Inventory from Wacker Neuson
2025 SM60 - Wacker Neuson
$23,500.00
Availability | In Stock |
Style | Skid Steers |
Usage | 1 Hours |
Stock # | 1000506632 |
Color | YELLOW |
Vin | WNMU0103JM0000630 |
2024 ST31 - Wacker Neuson
$69,950.00
Availability | In Stock |
Style | Tracked |
Usage | 1 Hours |
HORSEPOWER | 75 |
Color | Yellow |
Engine Make | KOHLER |
2025 EZ36 - Wacker Neuson
$62,250.00
Availability | In Stock |
Style | Compact |
Usage | 1 Hours |
Stock # | 1000368069-1 |
Color | YELLOW |
Engine Cycles | 3 |
2024 RD12L-90 - Wacker Neuson
$22,499.99
Availability | In Stock |
Style | Construction Rollers |
Usage | 1 Hours |
Stock # | 5100067139 |
Color | Yellow |
Engine Make | KOHLER |
2024 SW21 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Skid Steers |
Engine Manufacturer | Kohler |
Fuel Capacity | 32.8 gal. US (124 L) |
Horsepower | 73.8 HP (55 KW) |
Length | With Bucket: 134.8 in. (3,425 mm) |
2024 SW32 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Skid Steers |
Engine Manufacturer | Kohler |
Fuel Capacity | 39.9 gal. US (151 L) |
Horsepower | 100.6 HP (75 kW) |
Length | With Bucket: 145.4 in. (3,694 mm) |
2024 ET90 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled diesel engine, model 904J-E28T, 4-cylinder/2,799 ccm |
Fuel Capacity | 22.5 gal. US (85 l) |
Horsepower | 74.3 HP (55.4 KW) |
2024 EW100 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Standard |
Engine Manufacturer | Perkins |
Engine Type | Liquid-cooled turbo diesel engine, model 904J-E36TA, 4-cylinder/3,621 ccm |
Fuel Capacity | 31.7 gal. US (120 L) |
Horsepower | 73.8 HP (55 KW) |
2024 TH412 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Telescopic Handlers |
Fuel Capacity | 10 gal. US (38 L) |
Horsepower | 74.3 hp |
Length | 155.3 in. |
Weight | 6,062.72 lb. (2,750 kg) |
2024 TH627 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Telescopic Handlers |
Length | 173.2 in. (4,400 mm) |
Width | 77.2 in. (1,960 mm) |
2024 DW30 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Engine Manufacturer | Yanmar |
Engine Type | Diesel engine 3TNV76 - UDWN 3,0 cylinders |
Horsepower | 25.3 HP (18.9 KW) |
Length | 153.7 - 159.3 in. (3,904 - 4,045 mm) |
2024 DW50 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Engine Manufacturer | Deutz |
Engine Type | Turbo diesel engine TD 2.2 L3 3,0 cylinders |
Fuel Capacity | 10.6 gal. US (40 L) |
Horsepower | 59.7 HP (44.5 KW) |
2024 APS1550e - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Weight | 169.09 lb. (76.7 kg) |
Width | 19.7 in. (500 mm) |
2024 APS1135e - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Weight | 127.87 lb. (58 kg) |
Width | 13.8 in. (350 mm) |
2024 APS1550we - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Weight | 181 lb. (82.1 kg) |
Width | 19.7 in. (500 mm) |
2024 BPS1135A - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Horsepower | 3.5 HP (2.6 kW) |
Weight | Operating: 134.5 lb. (61 kg) |
Width | 13.8 in. (350 mm) |
2024 DPU90Lem770 US - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Horsepower | 14.3 HP (10.7 kW) |
Weight | Operating: 1,699.8 lb. (771 kg) |
Width | 30.3 in. (770 mm) |
2024 DPU110rLec970 US - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Compactors |
Horsepower | 18.1 HP (13.5 kW) |
Weight | Operating: 1,785.7 lb. (810 kg) |
Width | 38.2 in. (970 mm) |
2024 RTLx-SC3 - NAM Compatec - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | Operating: 3,229.8 lb. (1,465 kg) |
Width | 32.3 in. (820 mm) |
2024 RD12L-90 Folding ROPS - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | Shipping: 2,288.4 lb. (1,038 kg) |
Width | 41.7 in. (1,058 mm) |
2024 RD18-100c - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 3,306.9 lb. (1,500 kg) |
Width | 40.9 in. (1,040 mm) |
2024 RD18-80 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 3,196.7 lb. (1,450 kg) |
Width | 33.7 in. (856 mm) |
2024 RD24-100 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 5,048.6 lb. (2,290 kg) |
Width | 43.7 in. (1,110 mm) |
2024 RD28-120 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 5,533.6 lb. (2,510 kg) |
Width | 51.6 in. (1,310 mm) |
2024 RD45-140o DPF - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Rollers |
Weight | 9.4358 lb. (4.28 kg) |
Width | 593 in. (1.506 mm) |
2024 WL28 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 14.83 ft. 3 (0.42 m3) |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV86 |
Fuel Capacity | 13.2 gal. US (50 L) |
2024 WL34 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 21.9 ft. 3 (0.62 m3) |
Engine Manufacturer | Deutz |
Engine Type | TD 2.9 L4 S5, 45 kW / 61 HP, Stage V |
Fuel Capacity | 27.7 gal. US (105 l) |
2024 WL38 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 22.6 ft. cu. (0.64 m3) |
Engine Manufacturer | Deutz |
Engine Type | TD 2.9 L4, 74 HP (55.4 kW), T4F (DOC) |
Fuel Capacity | 17.2 gal. US (65 L) |
2024 WL52 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 33.55 ft. cu. (0.95 m3) |
Engine Manufacturer | Deutz |
Engine Type | TD 2.9 L4 S5, 55.4 kW / 75 HP |
Fuel Capacity | 21.7 gal. US (82 L) |
2024 WL60 - Wacker Neuson
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 35.31 ft. cu. (1 m3) |
Engine Manufacturer | Perkins |
Engine Type | 904J-E36TA, 74.4 kW / 101.2 HP, EU:Stage V |
Fuel Capacity | 27.7 gal. US (105 L) |