Current Inventory For Sale in Milford, PA
Availability | In Stock |
Usage | New |
Stock # | JBQA2500P |
2024 Pallet Forks 2000 - Mahindra
$1,399.00
Availability | In Stock |
Usage | New |
Stock # | AMIAPF200 |
Color | Black |
Availability | In Stock |
Usage | New |
Stock # | PLTFORK4000STANDARD |
Color | Black |
Availability | In Stock |
Usage | New |
Stock # | OR30TKO-1 |
2023 30 TON HORIZ/VERT BRIGGS - OREGON
$1,999.00
Availability | In Stock |
Usage | New |
Stock # | OR30TBS-1 |
Color | Grey |
2023 30 TON HORZ/VERT HONDA GX270 - IRON AND OAK
Call for Price
Availability | In Stock |
Usage | New |
Stock # | BHVH3018GX |
Color | Blue |
Availability | In Stock |
Usage | New |
Stock # | BHVH2418GX |
Color | Blue |
Availability | In Stock |
Usage | New |
Stock # | VH1737GX |
Color | Orange |
Availability | In Stock |
Usage | New |
Stock # | 300WOR 170565 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 98 Hours |
Stock # | 307 |
Cutting Width | 52 |
Engine Make | Briggs & Stratton |
2018 YT42DXLS (960 43 02-80) - Husqvarna
$1,950.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 49 Hours |
Stock # | 305 |
Cutting Width | 42 |
Engine Make | Kohler |
Riding Mower - Craftsman
$1,000.00
Availability | In Stock |
Style | Riding |
Usage | Used |
Stock # | 290 |
Cutting Width | 42 |
Horsepower | 17 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 48 Hours |
Stock # | 296 |
Cutting Width | 48 |
Engine Make | Briggs & Stratton |
2022 LZE751CKA524A2 - Exmark
$9,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 163 Hours |
Stock # | 274 |
Cutting Width | 52 |
Engine Make | Kawasaki |
2018 SPZ52-22FX - Scag Power Equipment
$4,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 586 Hours |
Stock # | 306 |
Cutting Width | 52 |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 2100 Professional Series™ |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1650 Professional Series™ |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 1.45 gal. (US) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 0.69 gal. (US) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 2.2 l |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton® |
Engine Type | 950 Snow Series™ |
Availability | In Stock |
Style | Commercial Snowthrowers |
Usage | New |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 1.32 gal. (US) |
Availability | In Stock |
Usage | New |
Stock # | LR20060 |
Color | Red |
2024 ST31 - Wacker Neuson
On Sale
$71,999.99
You Save $4,860.00
Availability | In Stock |
Style | Tracked |
Usage | 1 Hours |
HORSEPOWER | 75 |
Color | Yellow |
Engine Make | KOHLER |
2024 RD12L-90 - Wacker Neuson
$22,499.99
Availability | In Stock |
Style | Construction Rollers |
Usage | 1 Hours |
Stock # | 5100067139 |
Color | Yellow |
Engine Make | KOHLER |
2024 1600 Series 1640 SST - Mahindra
$29,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1640FSILB |
Color | Red |
2024 eMAX Series 20S HST CAB - Mahindra
$17,499.00
Availability | In Stock |
Usage | New |
Stock # | EX20S4CHIL |
Color | Red |
2023 EMAX 20S W/ LOADER & BACKHOE - Mahindra
$18,750.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 120 Hours |
Stock # | EX20S4FHILB |
Engine Type | Four-stroke, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
Horsepower | 19.4 HP (14.5 kW) |
2024 5155 SHUT W/ LOADER - Mahindra
$37,999.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 51554FSIL |
Horsepower | 55 HP |
Color | Red |